Wissahickon Creek (Section 4)
Part of Wissahickon Creek · Philadelphia County · Pennsylvania · stream — last stocked Oct 15, 2026
10,500 trout allocated for 2026 (8,265 rainbow · 2,235 brown · 60 golden rainbow).
- Stocked stretch
- from GERMANTOWN PIKE down to JCT WITH WISES MILL ROAD (5.49 mi)
- Regulation
- Stocked Trout Water
Where it is
Directions in Google Maps · Apple Maps · 40.0538, -75.2175
Stocking history
| Date | Species | Hatchery |
|---|---|---|
| Oct 15, 2026 | Brown Trout | Pleasant Gap |
| Oct 15, 2026 | Rainbow Trout | Pleasant Gap |
| May 6, 2026 | Brown Trout | Pleasant Gap |
| May 6, 2026 | Rainbow Trout | Pleasant Gap |
| Apr 14, 2026 | Brown Trout | Pleasant Gap |
| Apr 14, 2026 | Rainbow Trout | Pleasant Gap |
| Apr 14, 2026 | Golden Rainbow Trout | Pleasant Gap |
| Mar 27, 2026 | Brown Trout | Pleasant Gap |
| Mar 27, 2026 | Rainbow Trout | Pleasant Gap |
| Mar 27, 2026 | Golden Rainbow Trout | Pleasant Gap |
Source
Records published by Pennsylvania state agency. Schedules change — confirm before you go.
← Wissahickon Creek · Philadelphia County · All Pennsylvania stocked waters